





![]() | Today | 255 |
![]() | Yesterday | 376 |
![]() | This week | 255 |
![]() | Last week | 3845 |
![]() | This month | 2762 |
![]() | Last month | 17026 |
![]() | All days | 223874 |
We have: 12 guests online
Your IP: 38.107.191.108
,
Today: Sep 05, 2010
Your IP: 38.107.191.108
,
Today: Sep 05, 2010
Radio Log
| State/country | City | Station | Day/time |
|---|---|---|---|
| Alabama | Hunstville | WBXR (1140 AM) | Sat. 12:30 p.m. |
| Idaho | Coeur d'Alene | KSPO (106.5 FM) | Sun. 9:30 a.m. |
| Washington | Spokane | KSPO (106.5 FM) | Sun. 9:30 a.m. |
| Washington | Spokane | KTRW (630 AM) | Sun. 9:30 a.m. |
| Washington | Tri Cities, WallaWalla, NE Oregon | KGDN (101.3 FM) | Sun. 9:30 a.m. |
| Washington | Yakima | KYAK (9.30 AM) | Sun. 9:30 a.m. |
| Washington | Wenatchee | KGER (95.9 FM) | Sun. 9:30 a.m. |
| Washington | Wenatchee, Moses Lake | KTBI (8.10 AM) | Sun 9:30 a.m. |
| Washington | Moses Lake,Ephrata | KTAC (93.9 FM) | Sun 9:30 a.m. |
| Oregon | Albany | KWIL (790 AM) | Sat. 1:30 p.m. |
| Oregon | Albany | KWIL (790 AM) | Sun. 9.00 a.m. |
| Oregon | Albany | KWIL (790 AM) | Sun. 5:30 p.m. |
| Nebraska | Omaha | KCRO | Sat. 7:00 a.m. |
| Virginia | Roanoke | WKBA | Sat. 10:00 a.m. |
| Virginia | Lynchburg | WKPA | Sat. 10:00 a.m. |
| Virginia | Polaski | WPUV | Sun. 9:30 a.m. |
| W.Virginia | Charleston | WOKU (AM 10.80) | Sun. 9.30 a.m. |
| Kentucky | Ashland | WOKT (1040 AM) | Sun. 9:00 a.m. |
| New York | Syracuse | WVOA | Sun. 11:00 p.m. |
| West Africa | Equatorial Guinea | Radio West Africa | Mon. 17:30 UTC |
| East Africa | Equatorial Guinea | Radio East Africa | Sat. 9:00 UTC |
| Uganda | Gulu | Radio 4 (FM) | Sat. 9:00 UTC |
| South Africa | Equatorial Guinea | Radio Africa #2 | Mon. 12:00 UTC |
| Northern Ireland | Redcastle, Donegal | Gospel 846AM |
Sun. 18:00 GMT |
| Egypt | Ontario, Canada |
Bible Voice, Mid East 13.590 kHz |
Sun. 17:00 UTC |
| Lebanon | Ontario, Canada | Bible Voice Mid East 13.590 kHz |
Sun. 17:00 UTC |
| Turkey | Ontario, Canada | Bible Voice Mid East 13.590 kHz |
Sun. 17:00 UTC |
| Cypus | Ontario, Canada |
Bible Voice, Mid East 13.590 kHz |
Sun. 17:00 UTC |
| Israel | Ontario, Canada |
Bible Voice, Mid East 13.590 kHz |
Sun. 17:00 UTC |
| Syria | Ontario, Canada |
Bible Voice, Mid East 13.590 kHz |
Sun. 17:00 UTC |
| Jordan | Ontario, Canada |
Bible Voice, Mid East 13.590 kHz |
Sun. 17:00 UTC |
| Iraq | Ontario, Canada |
Bible Voice, Mid East 13.590 kHz |
Sun. 17:00 UTC |
| Iran | Ontario, Canada |
Bible Voice, Mid East 13.590 kHz |
Sun. 17:30 UTC |
| Saudi Arabia | Ontario, Canada |
Bible Voice, Mid East 13. 590 kHz |
Sun. 17:00 UTC |
| Kuwait | Ontario, Canada |
Bible Voice, Mid East 13.590 kHz |
Sun. 17:00 UTC |
| W. Afghanistan | Ontario, Canada |
Bible Voice, Mid East 13.590 kHz |
Sun. 17:30 UTC |
| W. Pakistan | Ontario, Canada |
Bible Voice, Mid East 13.590 kHz |
Sun. 18:00 UTC |
| India | Palau |
T8WH Angel #3 9.830 mHz |
Tues. 13.30 UTC |
| China | Palau |
T8WH Angel #3 9.830 mHz |
Tues. 13.30 UTC |
| Japan | Palau | T8WH Angel #3 l 9.830 mHz |
Tues. 13.30 UTC
|
|
England |
Trintelhaven, Nederlands (Radio Netherlands Wordwide) |
Voice of England 1395 kHz AM - and online. |
Mon. 10.00 pm |
|
Europe |
Trintelhaven, Netherlands (Radio Netherlands Worldwide) |
Voice of England 1395 kHz AM - and online. |
Mon. 10.00 pm |









